Heidelberg
5 years part time
5 years part time
Ongoing, February
February
If working in a metal trade and thinking about taking your career to the next level, Melbourne Polytechnic’s Certificate IV in Engineering (Fabrication Stream) is for you. Metal fabricators and welders are in demand in Australia, with a shortage of metal workers in Victoria, where only 44% of vacancies were filled in 2018. Metal fabrication is a highly transferable skill, crossing multiple industries. You might find yourself performing a range of tasks, including metal fabrication, forging, founding, structural steel erection, electroplating, metal spinning, metal polishing, sheet metal work and welding.
Study at Melbourne Polytechnic and build your career on our reputation for quality training and industry connections. Our industry-experienced teachers will help you focus on workmanship, instil a sound work ethic and develop skills that are in demand in the industry. Melbourne Polytechnic has been named a Top Welding Training Organisation by Weld Australia (WA). We have strong links with Weld Australia and the Australian Stainless Steel Development Association (ASSDA), so you know that the skills that you’re learning are the ones you’ll need on the job.
This is the perfect course for tradespeople looking advance their careers in metal. Melbourne Polytechnic’s Certificate IV In Engineering (Fabrication) will see you graduate with the skills to work as a foreman, leading hand or estimator. You’ll be ready to take on greater responsibility and leadership roles in your industry, or move up to a whole new area in your trade. You can also graduate with industry-recognised accreditation with welding certification from Weld Australia (formerly Welding Technology Institute of Australia). You could also pursue further studies in engineering, to really advance your career.

"It means future to me. All I was doing before this was working in small jobs, or jobs that aren't going to get me far in life, so studying is a huge deal to me. It got me where I am now.... Studying gave me a path to go somewhere in my life."
Ongoing/rolling enrolments throughout the year.
Mon - PM
Tue - PM
Wed - PM
Thu - PM
Each unit is assessed internally. However units which provide a WA qualification are assessed by the WA organisation.
The hours displayed are nominal, actual classroom hours delivered may differ. Please contact us for the latest student contact hours information.
| Code | Subject | Elective | Hours |
| MEM05003B | PERFORM SOFT SOLDERING | Elective | 20 |
| MEM05004C | PERFORM ROUTINE OXY ACETYLENE WELDING | Elective | 20 |
| MEM05005B | CARRY OUT MECHANICAL CUTTING | Elective | 20 |
| MEM05006B | PERFORM BRAZING AND/OR SILVER SOLDERING | Elective | 20 |
| MEM05007C | PERFORM MANUAL HEATING AND THERMAL CUTTING | Elective | 20 |
| MEM05010C | APPLY FABRICATION, FORMING AND SHAPING TECHNIQUES | Elective | 80 |
| MEM05011D | ASSEMBLE FABRICATED COMPONENTS | Elective | 80 |
| MEM05012C | PERFORM ROUTINE MANUAL METAL ARC WELDING | Elective | 20 |
| MEM05015D | WELD USING MANUAL METAL ARC WELDING PROCESS | Elective | 40 |
| MEM05016C | PERFORM ADVANCED WELDING USING MANUAL METAL ARC WELDING PROCESS | Elective | 40 |
| MEM05017D | WELD USING GAS METAL ARC WELDING PROCESS | Elective | 40 |
| MEM05018C | PERFORM ADVANCED WELDING USING GAS METAL ARC WELDING PROCESS | Elective | 40 |
| MEM05019D | WELD USING GAS TUNGSTEN ARC WELDING PROCESS | Elective | 40 |
| MEM05020C | PERFORM ADVANCED WELDING USING GAS TUNGSTEN ARC WELDING PROCESS | Elective | 40 |
| MEM05022C | PERFORM ADVANCED WELDING USING OXY ACETYLENE WELDING PROCESS | Elective | 60 |
| MEM05023C | WELD USING SUBMERGED ARC WELDING PROCESS | Elective | 40 |
| MEM05024B | PERFORM WELDING SUPERVISION | Core | 120 |
| MEM05026C | APPLY WELDING PRINCIPLES | Elective | 40 |
| MEM05036C | REPAIR/REPLACE/MODIFY FABRICATIONS | Elective | 40 |
| MEM05037C | PERFORM GEOMETRIC DEVELOPMENT | Elective | 60 |
| MEM05038B | PERFORM ADVANCED GEOMETRIC DEVELOPMENT - CYLINDER/RECTANGULAR | Elective | 20 |
| MEM05039B | ADVANCED GEOMETRIC DEVELOPMENT CONICAL | Core | 20 |
| MEM05039B | ADVANCED GEOMETRIC DEVELOPMENT - CONICAL | Elective | 20 |
| MEM05040B | ADVANCED GEOMETRIC DEVELOPMENT TRANSITIONS | Elective | 40 |
| MEM05042B | PERFORM WELDS TO CODE STANDARDS USING FLUX CORE ARC WELDING PROCESS | Elective | 60 |
| MEM05043B | PERFORM WELDS TO CODE STANDARDS USING AS METAL ARC WELDING PROCESS | Elective | 60 |
| MEM05044B | PERFORM WELDS TO CODE STANDARDS USING GAS TUNGSTEN ARC WELDING PROCESS | Elective | 60 |
| MEM05045B | PERFORM PIPE WELDS TO CODE STANDARDS USING MANUAL METAL ARC WELDING PROCESS | Core | 60 |
| MEM05046B | PERFORM WELDS TO CODE STANDARDS USING MANUAL METAL ARC WELDING PROCESS | Elective | 60 |
| MEM05047B | WELD USING FLUX CORE ARC WELDING PROCESS | Elective | 40 |
| MEM05048B | PERFORM ADVANCED WELDING USING FLUX CORE ARC WELDING PROCESS | Elective | 40 |
| MEM05049B | PERFORM ROUTINE GAS TUNGSTEN ARC WELDING | Elective | 20 |
| MEM05050B | PERFORM ROUNTINE GAS METAL ARC WELDING | Elective | 20 |
| MEM05051A | SELECT WELDING PROCESSES | Elective | 20 |
| MEM05052A | APPLY SAFE WELDING PRACTICES | Elective | 40 |
| MEM08010B | MANUALLY FINISH/POLISH MATERIALS | Elective | 60 |
| MEM09002B | INTERPRET TECHNICAL DRAWING | Elective | 40 |
| MEM09009C | CREATE 2D DRAWINGS USING COMPUTER AIDED DESIGN SYSTEM | Elective | 40 |
| MEM09010C | CREATE 3D MODELS USING COMPUTER AIDED DESIGN | Elective | 60 |
| MEM11011B | UNDERTAKE MANUAL HANDLING | Elective | 20 |
| MEM12003B | PERFORM PRECISION MECHANICAL MEASUREMENT | Elective | 20 |
| MEM12007D | MARK OFF/OUT STRUCTURAL FABRICATIONS AND SHAPES | Elective | 40 |
| MEM12023A | PERFORM ENGINEERING MEASUREMENTS | Core | 30 |
| MEM12024A | PERFORM COMPUTATIONS | Core | 30 |
| MEM12025A | USE GRAPHICAL TECHNIQUES AND PERFORM SIMPLE STATISTICAL COMPUTATIONS | Core | 20 |
| MEM13003B | WORK SAFELY WITH INDUCSTRIAL CHEMICALS AND MATERIALS | Elective | 20 |
| MEM13014A | APPLY PRINCIPLES OF OCCUPATIONAL HEALTH AND SAFETY IN THE WORK ENVIRONMENT | Core | 10 |
| MEM14004A | PLAN TO UNDERTAKE A ROUTINE TASK | Core | 10 |
| MEM14005A | PLAN A COMPLETE ACTIVITY | Core | 20 |
| MEM15002A | APPLY QUALITY SYSTEMS | Core | 20 |
| MEM15017B | USE AND MAINTAIN REFERENCE STANDARDS | Core | 30 |
| MEM15024A | APPLY QUALITY PROCEDURES | Core | 10 |
| MEM16006A | ORGANISE AND COMMUNICATE INFORMATION | Core | 20 |
| MEM16007A | WORK WITH OTHERS IN MANUFACTURING, ENGINEERING ENVIRONMENT | Core | 10 |
| MEM16008A | INTERACT WITH COMPUTING TECHNOLOGY | Core | 20 |
| MEM16010A | WRITE REPORTS | Core | 20 |
| MEM16011A | COMMUNICATE WITH INDIVIDUALS AND SMALL GROUPS | Elective | 20 |
| MEM16012A | INTERPRET TECHNICAL SPECIFICATIONS AND MANUALS | Elective | 40 |
| MEM16014A | REPORT TECHNICAL INFORMATION | Elective | 20 |
| MEM17003A | ASSIST IN THE PROVISION OF ON THE JOB TRAINING | Core | 20 |
| MEM18001C | USE HAND TOOLS | Elective | 20 |
| MEM18002B | USE POWER TOOLS/HAND HELD OPERATIONS | Elective | 20 |
| MEM30012A | APPLY MATHEMATICAL TECHNIQUES IN A MANUFACTURING, ENGINEERING OR RELATED ENVIRONMENT | Elective | 40 |
| MSAENV272B | PARTICIPATE IN ENVIRONMENTALLY SUSTAINABLE WORK PRACTICES | Core | 30 |
You can seek Recognition of Prior Learning (RPL) where your work experience or qualifications of an advanced and related nature have been undertaken. RPL is individually assessed based on evidence submitted by the student to the teaching department. Applications for RPL will be assessed by relevant Melbourne Polytechnic trainers, academics and where appropriate, industry experts.
Studying at Melbourne Polytechnic

We're here to make sure that your transition to student life at Melbourne Polytechnic is fun and as easy as possible
Services & support
Our Student Life at Melbourne Polytechnic (SLAM) team run the fun stuff on campus: things like movie nights, bake sales, cook-offs, career expos, spring markets, and much more.
Student Life at Melbourne Polytechnic
Melbourne Polytechnic has a large range of specialist training facilities in health and community, construction, hospitality, education and more.
Specialist Training Facilities
One of the most common misconceptions about scholarships is that you have to be 'top in your class' to apply. Melbourne Polytechnic scholarships are awarded on a range of criteria such as merit, your area of study and personal circumstances.
ScholarshipsFree TAFE places are limited for this course in 2020. Please call 9269 8400 and we can advise you whether Free TAFE places are still available.
Free TAFE for priority courses cover the cost of tuition fees for students who are eligible. Materials and amenities may still apply.
Please note that the Free TAFE for Priority Courses initiative will pay your tuition fees for only one course. Once you have commenced in a tuition-free priority course, you are not eligible for further tuition-free places again, even if you do not finish your first tuition-free priority course.
Displayed course fees are indicative only. There are many variables that impact the total amount of your full course costs including qualification for government subsidies, concessions or recognition of prior learning. Tuition fees do not include the cost of student amenities or material costs.
To find out if you’re eligible for a Government subsidy we recommend you contact us help you find out.
Melbourne Polytechnic offers a range of payment options to help you pay your tuition fees, so you can get on with your studies.
Fees displayed are effective for new applications received on or after 1 November 2019. Tuition fees do not include textbooks, course materials or overseas student health insurance and visa fees.
After initial deposit, international students are able to pay tuition fees in installments, four times per year.
For more detailed information please read the International Student Fees.
Attend an Info Session
We're really excited for you to join the Melbourne Polytechnic community and we look forward to supporting you on your education journey.
The first step to enrolling is completing the application short form. You'll then receive a link to complete a few more personal details.
It is a mandatory government requirement for all prospective students to complete an online literacy and numeracy assessment. Once you are ready to enrol, you will be invited to attend of our Skills and Job Centres, or come to campus to complete your enrolment in person.
For certificate-level courses, you can pay by weekly or fortnightly direct debit using our Tuition Payment Plan. Read more about TPPs here.
If you need assistance with your application and the next steps, you can contact one of our Education and Course Advisors on 03 9269 8400 or follow a step-by-step guide to enrolling for vocational education local students.
Application procedure

Stress is a normal, natural physical and mental response but sometimes it can get the better of us - here's 12 ways to chill out and regroup.
Read more here
As far as career choices go, those that offer the most satisfaction are ones that assist the greater good of the community. Teaching is sitting right at the top of that list.
Read more here
All work and no play makes us absolute dullards, but too much play can make us ineffective and unfocused, so how do we achieve this magical balance?
Read more here
Congrats budding entrepreneur, you have a brilliant idea - now what? Find out how to turn your idea into a successful business
Read more here